PbC2207 Sweat Short size chart
Pb2002 | XXS | XS | S | M | L | XL | XXL | |
Waist | A | 13" | 14" | 15" | 16" | 18" | 19" | 21" |
Hip 5" down from WB | B | 28 1/2" | 29 1/2" | |||||
Inseam | C | 6 3/4" | 6 3/4" | 7" | 7" | 7" | 7 1/4" | 7 1/4" |
Pb2002 | XXS | XS | S | M | L | XL | XXL | |
Waist | A | 13" | 14" | 15" | 16" | 18" | 19" | 21" |
Hip 5" down from WB | B | 28 1/2" | 29 1/2" | |||||
Inseam | C | 6 3/4" | 6 3/4" | 7" | 7" | 7" | 7 1/4" | 7 1/4" |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |