PbA2211 Mesh Short size chart
PbA2211 | XXS | XS | S | M | L | XL | XXL | |
Waist | A | 12" | 13" | 14" | 15" | 17" | 18" | 19" |
Hip 5" down from WB | B | |||||||
Inseam | C | 6 3/4" | 6 3/4" | 7" | 7" | 7" | 7 1/4" | 7 1/4" |
PbA2211 | XXS | XS | S | M | L | XL | XXL | |
Waist | A | 12" | 13" | 14" | 15" | 17" | 18" | 19" |
Hip 5" down from WB | B | |||||||
Inseam | C | 6 3/4" | 6 3/4" | 7" | 7" | 7" | 7 1/4" | 7 1/4" |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |